banner



how to become a notary in california

California's 50
Best Cities for Sleep

2020

California has the largest population of any state in the country, with almost 40 million residents. Admitted to the Union in 1850, California is the center of the entertainment and technology industries and has global cultural influence. As the nation's top agricultural supplier, the state produces everything from wine to avocados to walnuts. The climate of California varies from Mediterranean to polar, making it a popular destination for surfers, sun-lovers, and skiers.

Fast facts about the Golden State:

  • The highest and lowest points in the continental US can both be found in California at Mount Whitney and Death Valley
  • The first movie theater opened in Los Angeles in 1902
  • Some of the things invented in California include blue jeans, Barbie dolls, theme parks, and fortune cookies
  • $2 billion dollars' worth of gold was discovered in the Sacramento Valley during the California Gold Rush between 1848 and1855
    The only states with more land mass than
  • California are Texas and Alaska

California boasts our top 4 cities in the US for sleep, so the residents are clearly doing something right. But how are people snoozing in other Golden State locations? Let's dive in and take a look.

The percentage of adults who report insufficient sleep each year. Insufficient sleep increases the chance of weight gain, cognitive problems, and cardiovascular disease

The percentage of adults who report a BMI — or body mass index — above 30%. Higher body mass usually equals a greater risk of sleep apnea

The percentage of adults who report excessive drinking. Heavy drinking is linked to disrupted sleep and less REM sleep

California

Let Everyone Know Your City Made the List!

<a href="https://sleepopolis.com/sleep-cities/california/" target="_blank" title="Best Cities for Sleep in California"><img src="https://sleepopolis.com/wp-content/plugins/sostudy/images/badges/state/SleepCityStateBadges_California.png" /></a>

Copy the above code to embed and share this badge on your website.

1

Los Altos Hills, California

Los Altos H.

Sleep Score: 95.46

Los Altos Hills, CA

Population 8,559

Insufficient Sleep 300

Median Income 248,218

Mentally unhealthy days 2.9

Obesity 200

oor physical health days 2.9

Drinking 160

Physical inactivity 2.9

Smoking 80

3.12

Food insecurity 100

Unempolyment 32


2

Atherton, California

Atherton

Sleep Score: 95.44

Atherton, CA

Population 7,187

Insufficient Sleep 300

Median Income 250,000

Mentally unhealthy days 2.9

Obesity 210

oor physical health days 2.9

Drinking 170

Physical inactivity 2.9

Smoking 90

3.22

Food insecurity 90

Unempolyment 27


3

Woodside, California

Woodside

Sleep Score: 95.44

Woodside, CA

Population 5,510

Insufficient Sleep 300

Median Income 250,000

Mentally unhealthy days 2.9

Obesity 210

oor physical health days 2.9

Drinking 170

Physical inactivity 2.9

Smoking 90

3.22

Food insecurity 90

Unempolyment 27


4

Hillsborough, California

Hillsboroug.

Sleep Score: 94.84

Hillsborough, CA

Population 11,444

Insufficient Sleep 300

Median Income 238,750

Mentally unhealthy days 2.9

Obesity 210

oor physical health days 2.9

Drinking 170

Physical inactivity 2.9

Smoking 90

3.22

Food insecurity 90

Unempolyment 27


5

Los Altos, California

Los Altos

Sleep Score: 93.32

Los Altos, CA

Population 30,531

Insufficient Sleep 300

Median Income 208,309

Mentally unhealthy days 2.9

Obesity 200

oor physical health days 2.9

Drinking 160

Physical inactivity 2.9

Smoking 80

3.12

Food insecurity 100

Unempolyment 32


6

Kentfield, California

Kentfield

Sleep Score: 92.5

Kentfield, CA

Population 6,927

Insufficient Sleep 280

Median Income 192,344

Mentally unhealthy days 3.3

Obesity 180

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 100

3.61

Food insecurity 110

Unempolyment 29


7

Piedmont, California

Piedmont

Sleep Score: 92.28

Piedmont, CA

Population 11,238

Insufficient Sleep 330

Median Income 202,631

Mentally unhealthy days 3.3

Obesity 190

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 110

3.64

Food insecurity 130

Unempolyment 36


8

Alamo, California

Alamo

Sleep Score: 92.26

Alamo, CA

Population 15,521

Insufficient Sleep 320

Median Income 207,008

Mentally unhealthy days 3.4

Obesity 250

oor physical health days 3.4

Drinking 160

Physical inactivity 3.4

Smoking 100

4.06

Food insecurity 110

Unempolyment 38


9

Saratoga, California

Saratoga

Sleep Score: 91.44

Saratoga, CA

Population 30,599

Insufficient Sleep 300

Median Income 173,136

Mentally unhealthy days 2.9

Obesity 200

oor physical health days 2.9

Drinking 160

Physical inactivity 2.9

Smoking 80

3.12

Food insecurity 100

Unempolyment 32


10

Orinda, California

Orinda

Sleep Score: 91.14

Orinda, CA

Population 19,806

Insufficient Sleep 320

Median Income 186,075

Mentally unhealthy days 3.4

Obesity 250

oor physical health days 3.4

Drinking 160

Physical inactivity 3.4

Smoking 100

4.06

Food insecurity 110

Unempolyment 38


11

Coto De Caza, California

Coto De Caz.

Sleep Score: 91.11

Coto De Caza, CA

Population 14,799

Insufficient Sleep 310

Median Income 174,943

Mentally unhealthy days 3.3

Obesity 200

oor physical health days 3.3

Drinking 170

Physical inactivity 3.3

Smoking 100

3.71

Food insecurity 100

Unempolyment 35


12

Tamalpais-Homestead Valley, California

Tamalpais-H.

Sleep Score: 90.77

Tamalpais-Homestead Valley, CA

Population 10,853

Insufficient Sleep 280

Median Income 160,050

Mentally unhealthy days 3.3

Obesity 180

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 100

3.61

Food insecurity 110

Unempolyment 29


13

East Foothills, California

East Foothi.

Sleep Score: 90.72

East Foothills, CA

Population 6,405

Insufficient Sleep 300

Median Income 159,811

Mentally unhealthy days 2.9

Obesity 200

oor physical health days 2.9

Drinking 160

Physical inactivity 2.9

Smoking 80

3.12

Food insecurity 100

Unempolyment 32


14

Palos Verdes Estates, California

Palos Verde.

Sleep Score: 90.67

Palos Verdes Estates, CA

Population 13,404

Insufficient Sleep 350

Median Income 180,815

Mentally unhealthy days 3.6

Obesity 210

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 110

4.97

Food insecurity 110

Unempolyment 47


15

Blackhawk, California

Blackhawk

Sleep Score: 90.66

Blackhawk, CA

Population 9,912

Insufficient Sleep 320

Median Income 177,083

Mentally unhealthy days 3.4

Obesity 250

oor physical health days 3.4

Drinking 160

Physical inactivity 3.4

Smoking 100

4.06

Food insecurity 110

Unempolyment 38


16

Cupertino, California

Cupertino

Sleep Score: 90.38

Cupertino, CA

Population 60,170

Insufficient Sleep 300

Median Income 153,449

Mentally unhealthy days 2.9

Obesity 200

oor physical health days 2.9

Drinking 160

Physical inactivity 2.9

Smoking 80

3.12

Food insecurity 100

Unempolyment 32


17

Tiburon, California

Tiburon

Sleep Score: 90.31

Tiburon, CA

Population 9,115

Insufficient Sleep 280

Median Income 151,429

Mentally unhealthy days 3.3

Obesity 180

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 100

3.61

Food insecurity 110

Unempolyment 29


18

San Carlos, California

San Carlos

Sleep Score: 90.22

San Carlos, CA

Population 30,364

Insufficient Sleep 300

Median Income 152,521

Mentally unhealthy days 2.9

Obesity 210

oor physical health days 2.9

Drinking 170

Physical inactivity 2.9

Smoking 90

3.22

Food insecurity 90

Unempolyment 27


19

Palo Alto, California

Palo Alto

Sleep Score: 90.07

Palo Alto, CA

Population 66,666

Insufficient Sleep 300

Median Income 147,537

Mentally unhealthy days 2.9

Obesity 200

oor physical health days 2.9

Drinking 160

Physical inactivity 2.9

Smoking 80

3.12

Food insecurity 100

Unempolyment 32


20

Ladera Ranch, California

Ladera Ranc.

Sleep Score: 89.94

Ladera Ranch, CA

Population 28,769

Insufficient Sleep 310

Median Income 152,923

Mentally unhealthy days 3.3

Obesity 200

oor physical health days 3.3

Drinking 170

Physical inactivity 3.3

Smoking 100

3.71

Food insecurity 100

Unempolyment 35


21

El Granada, California

El Granada

Sleep Score: 89.91

El Granada, CA

Population 6,286

Insufficient Sleep 300

Median Income 146,692

Mentally unhealthy days 2.9

Obesity 210

oor physical health days 2.9

Drinking 170

Physical inactivity 2.9

Smoking 90

3.22

Food insecurity 90

Unempolyment 27


22

Mill Valley, California

Mill Valley

Sleep Score: 89.79

Mill Valley, CA

Population 14,295

Insufficient Sleep 280

Median Income 141,698

Mentally unhealthy days 3.3

Obesity 180

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 100

3.61

Food insecurity 110

Unempolyment 29


23

Montecito, California

Montecito

Sleep Score: 89.72

Montecito, CA

Population 8,984

Insufficient Sleep 270

Median Income 146,250

Mentally unhealthy days 3.5

Obesity 210

oor physical health days 3.5

Drinking 190

Physical inactivity 3.5

Smoking 110

3.57

Food insecurity 100

Unempolyment 45


24

La Cañada Flintridge, California

La Cañada .

Sleep Score: 89.58

La Cañada Flintridge, CA

Population 20,227

Insufficient Sleep 350

Median Income 160,481

Mentally unhealthy days 3.6

Obesity 210

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 110

4.97

Food insecurity 110

Unempolyment 47


25

Corte Madera, California

Corte Mader.

Sleep Score: 89.43

Corte Madera, CA

Population 9,802

Insufficient Sleep 280

Median Income 134,902

Mentally unhealthy days 3.3

Obesity 180

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 100

3.61

Food insecurity 110

Unempolyment 29


26

Villa Park, California

Villa Park

Sleep Score: 89.38

Villa Park, CA

Population 5,839

Insufficient Sleep 310

Median Income 142,628

Mentally unhealthy days 3.3

Obesity 200

oor physical health days 3.3

Drinking 170

Physical inactivity 3.3

Smoking 100

3.71

Food insecurity 100

Unempolyment 35


27

Foster City, California

Foster City

Sleep Score: 89.36

Foster City, CA

Population 34,151

Insufficient Sleep 300

Median Income 136,383

Mentally unhealthy days 2.9

Obesity 210

oor physical health days 2.9

Drinking 170

Physical inactivity 2.9

Smoking 90

3.22

Food insecurity 90

Unempolyment 27


28

Danville, California

Danville

Sleep Score: 89.36

Danville, CA

Population 44,650

Insufficient Sleep 320

Median Income 152,798

Mentally unhealthy days 3.4

Obesity 250

oor physical health days 3.4

Drinking 160

Physical inactivity 3.4

Smoking 100

4.06

Food insecurity 110

Unempolyment 38


29

Lafayette, California

Lafayette

Sleep Score: 89.35

Lafayette, CA

Population 26,521

Insufficient Sleep 320

Median Income 152,609

Mentally unhealthy days 3.4

Obesity 250

oor physical health days 3.4

Drinking 160

Physical inactivity 3.4

Smoking 100

4.06

Food insecurity 110

Unempolyment 38


30

Los Gatos, California

Los Gatos

Sleep Score: 89.27

Los Gatos, CA

Population 30,680

Insufficient Sleep 300

Median Income 132,671

Mentally unhealthy days 2.9

Obesity 200

oor physical health days 2.9

Drinking 160

Physical inactivity 2.9

Smoking 80

3.12

Food insecurity 100

Unempolyment 32


31

Menlo Park, California

Menlo Park

Sleep Score: 89.17

Menlo Park, CA

Population 34,549

Insufficient Sleep 300

Median Income 132,928

Mentally unhealthy days 2.9

Obesity 210

oor physical health days 2.9

Drinking 170

Physical inactivity 2.9

Smoking 90

3.22

Food insecurity 90

Unempolyment 27


32

San Marino, California

San Marino

Sleep Score: 89.16

San Marino, CA

Population 13,186

Insufficient Sleep 350

Median Income 152,527

Mentally unhealthy days 3.6

Obesity 210

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 110

4.97

Food insecurity 110

Unempolyment 47


33

Clayton, California

Clayton

Sleep Score: 89.01

Clayton, CA

Population 12,192

Insufficient Sleep 320

Median Income 146,225

Mentally unhealthy days 3.4

Obesity 250

oor physical health days 3.4

Drinking 160

Physical inactivity 3.4

Smoking 100

4.06

Food insecurity 110

Unempolyment 38


34

Manhattan Beach, California

Manhattan B.

Sleep Score: 88.96

Manhattan Beach, CA

Population 35,532

Insufficient Sleep 350

Median Income 148,899

Mentally unhealthy days 3.6

Obesity 210

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 110

4.97

Food insecurity 110

Unempolyment 47


35

North Tustin, California

North Tusti.

Sleep Score: 88.95

North Tustin, CA

Population 25,364

Insufficient Sleep 310

Median Income 134,519

Mentally unhealthy days 3.3

Obesity 200

oor physical health days 3.3

Drinking 170

Physical inactivity 3.3

Smoking 100

3.71

Food insecurity 100

Unempolyment 35


36

Pleasanton, California

Pleasanton

Sleep Score: 88.84

Pleasanton, CA

Population 82,372

Insufficient Sleep 330

Median Income 138,269

Mentally unhealthy days 3.3

Obesity 190

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 110

3.64

Food insecurity 130

Unempolyment 36


37

San Ramon, California

San Ramon

Sleep Score: 88.82

San Ramon, CA

Population 75,839

Insufficient Sleep 320

Median Income 142,718

Mentally unhealthy days 3.4

Obesity 250

oor physical health days 3.4

Drinking 160

Physical inactivity 3.4

Smoking 100

4.06

Food insecurity 110

Unempolyment 38


38

Dublin, California

Dublin

Sleep Score: 88.82

Dublin, CA

Population 63,445

Insufficient Sleep 330

Median Income 138,007

Mentally unhealthy days 3.3

Obesity 190

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 110

3.64

Food insecurity 130

Unempolyment 36


39

Belmont, California

Belmont

Sleep Score: 88.8

Belmont, CA

Population 27,113

Insufficient Sleep 300

Median Income 125,958

Mentally unhealthy days 2.9

Obesity 210

oor physical health days 2.9

Drinking 170

Physical inactivity 2.9

Smoking 90

3.22

Food insecurity 90

Unempolyment 27


40

Lucas Valley-Marinwood, California

Lucas Valle.

Sleep Score: 88.69

Lucas Valley-Marinwood, CA

Population 7,054

Insufficient Sleep 280

Median Income 121,048

Mentally unhealthy days 3.3

Obesity 180

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 100

3.61

Food insecurity 110

Unempolyment 29


41

Las Flores, California

Las Flores

Sleep Score: 88.68

Las Flores, CA

Population 5,665

Insufficient Sleep 310

Median Income 129,393

Mentally unhealthy days 3.3

Obesity 200

oor physical health days 3.3

Drinking 170

Physical inactivity 3.3

Smoking 100

3.71

Food insecurity 100

Unempolyment 35


42

Kensington, California

Kensington

Sleep Score: 88.68

Kensington, CA

Population 5,573

Insufficient Sleep 320

Median Income 140,000

Mentally unhealthy days 3.4

Obesity 250

oor physical health days 3.4

Drinking 160

Physical inactivity 3.4

Smoking 100

4.06

Food insecurity 110

Unempolyment 38


43

Moraga, California

Moraga

Sleep Score: 88.63

Moraga, CA

Population 17,692

Insufficient Sleep 320

Median Income 139,018

Mentally unhealthy days 3.4

Obesity 250

oor physical health days 3.4

Drinking 160

Physical inactivity 3.4

Smoking 100

4.06

Food insecurity 110

Unempolyment 38


44

Mountain View, California

Mountain Vi.

Sleep Score: 88.61

Mountain View, CA

Population 83,377

Insufficient Sleep 300

Median Income 120,351

Mentally unhealthy days 2.9

Obesity 200

oor physical health days 2.9

Drinking 160

Physical inactivity 2.9

Smoking 80

3.12

Food insecurity 100

Unempolyment 32


45

Sunnyvale, California

Sunnyvale

Sleep Score: 88.5

Sunnyvale, CA

Population 153,185

Insufficient Sleep 300

Median Income 118,314

Mentally unhealthy days 2.9

Obesity 200

oor physical health days 2.9

Drinking 160

Physical inactivity 2.9

Smoking 80

3.12

Food insecurity 100

Unempolyment 32


46

San Anselmo, California

San Anselmo

Sleep Score: 88.46

San Anselmo, CA

Population 12,519

Insufficient Sleep 280

Median Income 116,867

Mentally unhealthy days 3.3

Obesity 180

oor physical health days 3.3

Drinking 200

Physical inactivity 3.3

Smoking 100

3.61

Food insecurity 110

Unempolyment 29


47

Burlingame, California

Burlingame

Sleep Score: 88.4

Burlingame, CA

Population 30,467

Insufficient Sleep 300

Median Income 118,410

Mentally unhealthy days 2.9

Obesity 210

oor physical health days 2.9

Drinking 170

Physical inactivity 2.9

Smoking 90

3.22

Food insecurity 90

Unempolyment 27


48

Yorba Linda, California

Yorba Linda

Sleep Score: 88.39

Yorba Linda, CA

Population 67,787

Insufficient Sleep 310

Median Income 123,962

Mentally unhealthy days 3.3

Obesity 200

oor physical health days 3.3

Drinking 170

Physical inactivity 3.3

Smoking 100

3.71

Food insecurity 100

Unempolyment 35


49

Granite Bay, California

Granite Bay

Sleep Score: 88.37

Granite Bay, CA

Population 22,479

Insufficient Sleep 290

Median Income 125,238

Mentally unhealthy days 3.4

Obesity 200

oor physical health days 3.4

Drinking 210

Physical inactivity 3.4

Smoking 100

3.68

Food insecurity 110

Unempolyment 38


50

Westlake Village, California

Westlake Vi.

Sleep Score: 88.28

Westlake Village, CA

Population 8,352

Insufficient Sleep 350

Median Income 136,131

Mentally unhealthy days 3.6

Obesity 210

oor physical health days 3.6

Drinking 170

Physical inactivity 3.6

Smoking 110

4.97

Food insecurity 110

Unempolyment 47


Didn't Find Your City in the Top 50?

Don't worry! We ranked all of the best cities for sleep in your state, so scroll down to see where your city landed. And remember — there's always next year!

Rank City Population Median Income Insufficient sleep Mentally unhealthy days Obesity Poor physical health days Drinking Physical inactivity Smoking Air pollution (PM2.5) Sleep Score
51 Malibu 12777 134282 350 3.6 210 3.6 170 170 110 4.97 88.18
52 Newport Beach 85326 119379 310 3.3 200 3.3 170 160 100 3.71 88.14
53 Oak Park 14440 129721 330 3.5 210 3.5 190 180 110 3.92 88.13
54 Sausalito 7100 110385 280 3.3 180 3.3 200 120 100 3.61 88.12
55 Milpitas 80430 110752 300 2.9 200 2.9 160 160 80 3.12 88.1
56 Laguna Beach 22991 117586 310 3.3 200 3.3 170 160 100 3.71 88.04
57 Rolling Hills Estates 8141 131471 350 3.6 210 3.6 170 170 110 4.97 88.03
58 El Dorado Hills 45104 126520 310 3.7 200 3.7 220 170 110 3.26 88.02
59 Half Moon Bay 12973 110900 300 2.9 210 2.9 170 150 90 3.22 88
60 Campbell 42466 108498 300 2.9 200 2.9 160 160 80 3.12 87.98
61 Santa Clara 129488 108609 300 2.9 200 2.9 160 160 80 3.12 87.98
62 San Martin 7313 108611 300 2.9 200 2.9 160 160 80 3.12 87.98
63 Fremont 237807 122191 330 3.3 190 3.3 200 160 110 3.64 87.98
64 Millbrae 22557 109984 300 2.9 210 2.9 170 150 90 3.22 87.95
65 Morgan Hill 45135 107161 300 2.9 200 2.9 160 160 80 3.12 87.91
66 Saranap 6235 123715 320 3.4 250 3.4 160 170 100 4.06 87.81
67 Stevenson Ranch 19666 127060 350 3.6 210 3.6 170 170 110 4.97 87.79
68 Pacifica 38759 106959 300 2.9 210 2.9 170 150 90 3.22 87.78
69 Rossmoor 10920 112206 310 3.3 200 3.3 170 160 100 3.71 87.76
70 Hermosa Beach 19465 124849 350 3.6 210 3.6 170 170 110 4.97 87.68
71 Rancho Palos Verdes 41928 124552 350 3.6 210 3.6 170 170 110 4.97 87.66
72 San Mateo 105025 103399 300 2.9 210 2.9 170 150 90 3.22 87.59
73 Broadmoor 5112 102696 300 2.9 210 2.9 170 150 90 3.22 87.56
74 Mission Viejo 95202 107988 310 3.3 200 3.3 170 160 100 3.71 87.53
75 Strawberry 5558 99000 280 3.3 180 3.3 200 120 100 3.61 87.51
76 Scotts Valley 11842 101404 270 3.9 170 3.9 200 120 120 2.63 87.5
77 Rancho Santa Margarita 48325 106939 310 3.3 200 3.3 170 160 100 3.71 87.48
78 Fairfax 7555 98092 280 3.3 180 3.3 200 120 100 3.61 87.46
79 Aliso Viejo 51783 106353 310 3.3 200 3.3 170 160 100 3.71 87.44
80 Topanga 7705 120404 350 3.6 210 3.6 170 170 110 4.97 87.44
81 Discovery Bay 15525 116220 320 3.4 250 3.4 160 170 100 4.06 87.41
82 Redwood City 86200 99026 300 2.9 210 2.9 170 150 90 3.22 87.36
83 San Jose 1030119 96662 300 2.9 200 2.9 160 160 80 3.12 87.34
84 Larkspur 12328 95592 280 3.3 180 3.3 200 120 100 3.61 87.32
85 Jamul 5895 114037 320 3.7 200 3.7 220 150 110 3.64 87.31
86 Rio del Mar 9621 97284 270 3.9 170 3.9 200 120 120 2.63 87.28
87 Livermore 90269 109084 330 3.3 190 3.3 200 160 110 3.64 87.28
88 Agoura Hills 20472 116652 350 3.6 210 3.6 170 170 110 4.97 87.24
89 San Clemente 64857 101843 310 3.3 200 3.3 170 160 100 3.71 87.2
90 San Bruno 43047 94705 300 2.9 210 2.9 170 150 90 3.22 87.13
91 Calabasas 23954 114143 350 3.6 210 3.6 170 170 110 4.97 87.1
92 Laguna Hills 31024 99797 310 3.3 200 3.3 170 160 100 3.71 87.09
93 Laguna Niguel 66266 99206 310 3.3 200 3.3 170 160 100 3.71 87.06
94 Novato 55655 89812 280 3.3 180 3.3 200 120 100 3.61 87.02
95 La Habra Heights 5353 112273 350 3.6 210 3.6 170 170 110 4.97 87
96 South San Francisco 67733 92074 300 2.9 210 2.9 170 150 90 3.22 86.99
97 Lake Forest 85623 96963 310 3.3 200 3.3 170 160 100 3.71 86.94
98 Hercules 25601 107221 320 3.4 250 3.4 160 170 100 4.06 86.92
99 San Francisco 883305 96265 290 3.2 190 3.2 240 150 100 3.43 86.9
100 Irvine 282572 95573 310 3.3 200 3.3 170 160 100 3.71 86.87
101 Castaic 19299 109717 350 3.6 210 3.6 170 170 110 4.97 86.87
102 San Diego Country Estates 10633 105087 320 3.7 200 3.7 220 150 110 3.64 86.83
103 San Rafael 58704 85931 280 3.3 180 3.3 200 120 100 3.61 86.81
104 Gilroy 58756 86742 300 2.9 200 2.9 160 160 80 3.12 86.81
105 Encinitas 62904 103842 320 3.7 200 3.7 220 150 110 3.64 86.77
106 Solana Beach 13379 103864 320 3.7 200 3.7 220 150 110 3.64 86.77
107 Thousand Oaks 127690 103793 330 3.5 210 3.5 190 180 110 3.92 86.74
108 Carlsbad 115877 102722 320 3.7 200 3.7 220 150 110 3.64 86.71
109 Marina del Rey 9691 106612 350 3.6 210 3.6 170 170 110 4.97 86.7
110 Poway 49704 102338 320 3.7 200 3.7 220 150 110 3.64 86.69
111 Daly City 107008 86342 300 2.9 210 2.9 170 150 90 3.22 86.68
112 Moorpark 36576 102145 330 3.5 210 3.5 190 180 110 3.92 86.65
113 Truckee 16561 89154 270 3.6 200 3.6 190 160 120 2.84 86.64
114 La Palma 15568 91024 310 3.3 200 3.3 170 160 100 3.71 86.62
115 Pleasant Hill 34903 101530 320 3.4 250 3.4 160 170 100 4.06 86.62
116 Newark 48198 96817 330 3.3 190 3.3 200 160 110 3.64 86.62
117 Aptos 5775 84559 270 3.9 170 3.9 200 120 120 2.63 86.6
118 Rocklin 67221 91995 290 3.4 200 3.4 210 170 100 3.68 86.59
119 Cypress 48958 90345 310 3.3 200 3.3 170 160 100 3.71 86.59
120 Dana Point 33730 90310 310 3.3 200 3.3 170 160 100 3.71 86.59
121 Redondo Beach 67412 104548 350 3.6 210 3.6 170 170 110 4.97 86.59
122 Brea 43601 90214 310 3.3 200 3.3 170 160 100 3.71 86.58
123 Union City 74559 95625 330 3.3 190 3.3 200 160 110 3.64 86.56
124 Goleta 30821 87068 270 3.5 210 3.5 190 150 110 3.57 86.55
125 Soquel 11241 83673 270 3.9 170 3.9 200 120 120 2.63 86.55
126 Coronado 21390 99641 320 3.7 200 3.7 220 150 110 3.64 86.54
127 Beverly Hills 34183 103698 350 3.6 210 3.6 170 170 110 4.97 86.54
128 Placentia 51671 88501 310 3.3 200 3.3 170 160 100 3.71 86.49
129 Huntington Beach 200641 88079 310 3.3 200 3.3 170 160 100 3.71 86.47
130 Alum Rock 12128 79889 300 2.9 200 2.9 160 160 80 3.12 86.45
131 Contra Costa Centre 6440 98281 320 3.4 250 3.4 160 170 100 4.06 86.45
132 Martinez 38402 98102 320 3.4 250 3.4 160 170 100 4.06 86.44
133 Ladera Heights 7081 101278 350 3.6 210 3.6 170 170 110 4.97 86.41
134 Fountain Valley 55814 86602 310 3.3 200 3.3 170 160 100 3.71 86.39
135 Fairview 10222 92321 330 3.3 190 3.3 200 160 110 3.64 86.38
136 Brentwood 63800 96945 320 3.4 250 3.4 160 170 100 4.06 86.37
137 El Cerrito 25601 96914 320 3.4 250 3.4 160 170 100 4.06 86.37
138 Castro Valley 63625 92233 330 3.3 190 3.3 200 160 110 3.64 86.37
139 Gold River 7460 113031 350 3.8 270 3.8 190 180 130 3.19 86.31
140 Vandenberg Village 7541 82177 270 3.5 210 3.5 190 150 110 3.57 86.29
141 Windsor 27849 91032 310 3.8 200 3.8 190 150 110 3.54 86.29
142 Mountain House 15010 120868 340 4 300 4 180 250 120 4.17 86.29
143 Cerritos 50462 98953 350 3.6 210 3.6 170 170 110 4.97 86.29
144 Sierra Madre 10917 98547 350 3.6 210 3.6 170 170 110 4.97 86.27
145 Walnut 30006 98329 350 3.6 210 3.6 170 170 110 4.97 86.26
146 San Lorenzo 25101 89961 330 3.3 190 3.3 200 160 110 3.64 86.25
147 Ben Lomond 6923 77552 270 3.9 170 3.9 200 120 120 2.63 86.23
148 Orange 139484 83500 310 3.3 200 3.3 170 160 100 3.71 86.22
149 Bonita 13082 93625 320 3.7 200 3.7 220 150 110 3.64 86.22
150 Alameda 78338 89045 330 3.3 190 3.3 200 160 110 3.64 86.2
151 Simi Valley 125851 93516 330 3.5 210 3.5 190 180 110 3.92 86.19
152 Emeryville 12104 88661 330 3.3 190 3.3 200 160 110 3.64 86.18
153 Claremont 36478 96923 350 3.6 210 3.6 170 170 110 4.97 86.18
154 American Canyon 20359 91705 310 3.6 220 3.6 200 170 110 3.71 86.15
155 Camarillo 69127 92780 330 3.5 210 3.5 190 180 110 3.92 86.15
156 Orcutt 30001 79237 270 3.5 210 3.5 190 150 110 3.57 86.13
157 San Juan Capistrano 36013 81730 310 3.3 200 3.3 170 160 100 3.71 86.13
158 Albany 19908 87694 330 3.3 190 3.3 200 160 110 3.64 86.13
159 Alpine 14795 90540 320 3.7 200 3.7 220 150 110 3.64 86.05
160 Diamond Bar 56275 94531 350 3.6 210 3.6 170 170 110 4.97 86.05
161 Buellton 5109 77462 270 3.5 210 3.5 190 150 110 3.57 86.04
162 Eastvale 64822 110685 370 3.6 260 3.6 190 210 120 5.18 86.04
163 Roseville 139117 81119 290 3.4 200 3.4 210 170 100 3.68 86.01
164 Los Alamitos 11529 79459 310 3.3 200 3.3 170 160 100 3.71 86
165 Folsom 79022 106718 350 3.8 270 3.8 190 180 130 3.19 85.98
166 Petaluma 61917 84949 310 3.8 200 3.8 190 150 110 3.54 85.97
167 Oakley 42129 89392 320 3.4 250 3.4 160 170 100 4.06 85.97
168 El Segundo 16719 92942 350 3.6 210 3.6 170 170 110 4.97 85.97
169 Live Oak 17213 72630 270 3.9 170 3.9 200 120 120 2.63 85.96
170 East Pasadena 6288 92873 350 3.6 210 3.6 170 170 110 4.97 85.96
171 South Pasadena 25611 92756 350 3.6 210 3.6 170 170 110 4.97 85.96
172 La Crescenta-Montrose 19658 92723 350 3.6 210 3.6 170 170 110 4.97 85.96
173 Alta Sierra 6960 76058 270 3.6 200 3.6 190 160 120 2.84 85.94
174 Pleasure Point 6381 71969 270 3.9 170 3.9 200 120 120 2.63 85.93
175 Eucalyptus Hills 5798 88125 320 3.7 200 3.7 220 150 110 3.64 85.93
176 Rancho San Diego 21651 87942 320 3.7 200 3.7 220 150 110 3.64 85.92
